This instrument is a powerful tool for manipulating cryogenic strong magnetic field environments in scientific research experiments and is suitable for testing a variety of samples. It features a temperature adjustment range of 1.5 K-325 K, a standard sample probe with a temperature stability of ±0.1 K, and a variable temperature insert with a sample space diameter of up to 50 mm.
Item | Core Parameters |
---|---|
Dimensions | Main unit diameter 550 mm, height 1300 mm |
Temperature range | 1.5 ~325 K |
Standard sample insert tip temperature stability | ± 0.1 K |
System cooling time | About 40 hours for initial RT down to below 4 K |
Standard sample insert tip cooling time | About 90 minutes for RT down to below 5 K |
Continuous operation time | ≥ 4 W |
Magnet full field time | ≤ 60 min |
Sample cavity diameter of variable temperature insert | 26/30/50 mm |
Dimensions | Main unit diameter 550 mm, height 1300 mm |
Address: No. 1, Jikang Road, Kengzi Subdistrict, Pingshan District, Shenzhen, Guangdong Province
Hotline: +86 0755-28329695 / +86 0510-85590779
Email: info@kahkee-instrument.com